Dr. Chih-Hwa Chen (former MSRC Post-Doctoral Fellow) the Dean of the College of Biomedical Engineering (CBME) at Taipei Medical Univeristy (TPU) recently announced that seven of their faculty members received multi-year grants totally closed to 100 million NT$. More notably, six of the grants were rewarded to junior/young faculty members.
CBME has entered its fifth year of existence within Taipei Medical University. The college consists of the Graduate Institute of Biomedical Materials and Tissue Engineering, the Graduate Institute of Nanomedicine and Medical Engineering, the International PhD Program in Biomedical Engineering, the School fo Biomedical Engineering and the Graduate Institute of Biomedical Optomechatronics. The department consists of 26 full-time professors and close to 190 undergraduate and graduate students.
Two grants were awarded by the National Health Research Institutes (NHRI) while five were from awarded by the Ministry of Science and Technology (MOST).
The celebratory dinner was great and meaningful and to honor the seven new grantees, we seated them in the front row for this memorable photo.
PI/Position | Project | Grantee | Amount (NT$) | Years |
---|---|---|---|---|
Yu-Jui Fan Assistant Professor | Development of Microfluidic-Based Mitochondrial DeliveringSystem for Therapy of Suspending Stem Cell | MOST | 8,600,000 | 5 |
Wei-Chen Huang Assistant Professor | Ultra-compliable and Biodegradable Wireless Stem cell-Embedded Microelectrode Arrays Applied for Electrically-Manipulable Central Neural Tissue Regeneration | MOST | 4,968,000 | 4 |
Po-Kang Yang Assistant Professor | Develop Low Dimensional Materials for Smart Sensing and Minimum Invasive Biomedical Technologies | MOST | 4,800,000 | 5 |
Yu-Cheng Hsiao Assistant Professor | Innovative Liquid Crystal Sensors in Biomedical Cancer Immunodetection, Environmental Hazard Detection and Construction of Big Data | MOST | 4,348,000 | 5 |
David Jon Lundy Assistant Professor | Implantable Porous Microtube Cell Reservoir for Sustained Paracrine Therapy of Ischaemic Diseases | MOST | 3,890,000 | 4 |
Chih-Hwa Chen Professor | Liquid-phase Plasma-induced Nano-graphene-based Gelatin Hydrogel Drug Delivery System for Tendon-to-Bone Healing in Anterior Cruciate Ligament Reconstruction | NHRI | 2,356,000 | 5 |
Si-Han Wu Assistant Professor | Bacteria-Targeted Porous Silica Nanohybrids as Antibacterial, Antioxidant and Anti-inflammatory Carriers for Sepsis Management | NHRI | TBD | TBD |
0 Comments